Providing you the best range of fully automatic disposable spoon making line, paper spoon making line, fully automatic paper spoon making plant, paper spoon making machine exporter, paper spoon making line in gujarat and disposable paper spoon making plant with effective & timely delivery.
₹ 30621000 / Piece Get Latest Price
| Cavity Number | Part 1 - 12 Pcs / Part 2 20 Pcs |
| Spoon Size | 6 inch |
| Capacity | 8000 Pieces/Hour |
| Automation Grade | Automatic |
| Machine Type | Thermoforming |
| Raw Material | Virgin craft paper |
| Power Consumption | 90KW |
| Body Material | SS and MS |
| Operating System | Automatic |
| Cutlery Type | Fork, Spoon, Knife |
| Dimension | 150M2 |
| Phase | Three Phase |
| Power | Total 90KW |
| Country of Origin | Made in India |
| Weight | 12MT |
| Work Efficiency | HIGH |
| Warranty | 1 year against manufacturing defect |
Minimum order quantity: 1 Piece
₹ 12150000 / Piece Get Latest Price
| Cavity Number | 20 Pcs |
| Spoon Size | 6 inch |
| Capacity | 8000 Pieces/Hour |
| Automation Grade | Automatic |
| Body Material | SS and MS |
| Operating System | Automatic |
| Voltage | 420V |
₹ 11950000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Power Consumption | Total 47KW - Running 17-25 KW |
| Body Material | SS |
| Operating System | Automatic |
| Automation Grade | Automatic |
| Voltage | 420V |
| Power | Total 90KW |
| Weight | 12MT |
| Work Efficiency | HIgh |
| Warranty | 1 year against manufacturing defect |
Minimum order quantity: 1 Piece
₹ 12150000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Power Consumption | Running Power-39KW |
| Body Material | SS |
| Automation Grade | Automatic |
| Voltage | 420V |
| Power | Running Power-39KW |
| Weight | 12MT |
| Work Efficiency | High |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Compressed Air | 1.0m3/min |
| Item Condition | New |
Minimum order quantity: 1 Piece
₹ 12150000 / Piece Get Latest Price
| Cavity Number | 20 Pcs/Second |
| Spoon Size | 6 inch |
| Capacity | 6000 Pieces/Hour |
| Automation Grade | Automatic |
| Power Consumption | Running Power-39KW |
| Body Material | SS and MS |
| Operating System | Automatic |
| Voltage | 420V |
| Power | 90KW |
| Weight | 12MT |
| Work Efficiency | High |
| Warranty | 1 Year |
| Compressed Air | 1.0m3/min |
| Item Condition | New |
| Paper Quality | 60&120GSM |
Minimum order quantity: 1 Piece
₹ 12150000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Power Consumption | Running Power-39KW |
| Body Material | SS |
| Operating System | Automatic |
| Automation Grade | Automatic |
| Voltage | 420V |
| Power | Total 90 KW |
| Weight | 12MT |
| Work Efficiency | High |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Mr. Vivek Patel (Marketing Manager)
Prosper Universal Private Limited
F9, Avadh Tower, Near Fortune Hotel, 150 Feet Ring Road
Rajkot - 360005, Gujarat, India