Minimum Order Quantity | 1 Unit |
Usage/Application | Biodegradable Plats Making |
Automation Grade | Automatic |
Number Of Dies | 1 |
Item Condition | New |
Power | 376 Kw |
Weight of Machine | More Then 3 Ton |
Model Number | BPM1 |
Phase | Three |
Warranty | One Year |
Machine Type | Automatic |
Production Capacity | 2000-3000 per hour |
Max Plate Size | 4 |
Brand | Biguar |
I deal in | New Only |
Condition | New |
Minimum Order Quantity | 1 Unit |
Usage/Application | Biodegradable Tableware |
Production Capacity | 4 ton |
Capacity | >5000 pc/hr |
Paper Material | Paperboard |
Number Of Dies | one |
Item Condition | New |
Automation Grade | Automatic |
Weight of Machine | 19 ton |
Phase | three |
Machine Type | Automatic |
Warranty | 12 Months |
Max Plate Size | 4 |
I deal in | New Only |
Minimum Order Quantity | 3 Unit |
Brand | Biguar |
Capacity | 20-40 pieces/ min |
Material | Stainless Steel |
Production Capacity | 1200KG |
Power Consumption | 80KW |
Automation Grade | Semi-Automatic |
Phase | 3 |
Plate Size Range | 4-14 inch |
Minimum Order Quantity | 3 Unit |
Brand | BiguarTech |
Material | Aluminium |
Production Capacity | 1 ton |
Capacity | 0-20 pieces/ min |
Machine Type | Fully Automatic |
Automation Grade | Semi-Automatic |
Plate Size Range | 4-14 inch |
Weight Of Machine | more then 19 ton |
Die Size | 1600*1200 |
No Of Die | ONE |
Minimum Order Quantity | 1 Piece |
Paper Material | bagasse paper |
Weight of Machine | 200 kg |
Brand | PROSPER |
Automation Grade | Automatic |
Capacity | 1000KG/DAY |
Application | tableware |
Power Supply | 200KW |
Plate Size Range | 4-14 inch |
Max Plate Size | ALL |
Power Consumption | 200 |
3.3/5
Rated by 33 Users