Pioneers in the industry, we offer paper spoon making machine line, paper spoon machine manufacturer, paper spoon making line india, all types of paper cutlery making machine, fully automatic paper cutlery making machine and eco-friendly paper cutlery making machine from India.
₹ 11950000 Get Latest Price
Capacity | 8000 Pieces/Hour |
Power Consumption | Total 47KW - Running 17-25 KW |
Body Material | SS |
Operating System | Automatic |
Machine Type | Automatic |
Country of Origin | Made in India |
₹ 30621000 Get Latest Price
Capacity | 8000 Pieces/Hour |
Power Consumption | 90KW |
Body Material | SS and MS |
Automation Grade | Automatic |
Operating System | Automatic |
Dimension | 150M2 |
Power | Total 90KW |
Weight | 12MT |
Work Efficiency | HIGH |
Warranty | 1 year against manufacturing defect |
Minimum order quantity: 1 Piece
₹ 11950000 Get Latest Price
Capacity | 8000 Pieces/Hour |
Raw Material | Food Graded Paper |
Power Consumption | Total 47KW - Running 17-25KW |
Body Material | SS |
Operating System | Automatic |
Automation Grade | Automatic |
Power | 90KW |
Work Efficiency | High |
Warranty | 1 Year against manufacturing defect |
Phase | 3 phase |
Minimum order quantity: 1 Piece
₹ 12150000 Get Latest Price
cutting speed | 300-400 pcs/min |
Paper Thickness | 800-1000 GSM |
Forming pressure | 70T |
Gross weight | 12 MT |
Raw Material | Food Grade Paper |
Max paper layers | 9 layers |
overall size | 150 m2 |
Applicable Products | All types of paper culery |
Forming Speed | 150-200 pcs/min |
Minimum order quantity: 1 Piece
₹ 12150000 Get Latest Price
Material | SS |
Power Consumption | Running Power-39KW |
Compressed Air | 1.0m3/min |
Warranty | 1 Year |
Paper Quality | 60 & 120 GSM |
Item Condition | New |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11950000 Get Latest Price
Production Capacity | More Than 5000 Plate/Day |
Production Capacity(Piece/Hour) | 10000 |
Raw Material | Food Graded Paper |
Automation Grade | Automatic |
Material | SS |
Power Consumption | Total 47KW - Running 17-25 KW |
Paper Quality | 60-120GSM |
Phase | 3 phase |
Compressed Air | 1.0m2/min |
Item Condition | New |
Minimum order quantity: 1 Piece
₹ 12150000 Get Latest Price
Production Capacity | More Than 5000 Plate/Day |
Production Capacity(Piece/Hour) | 10000 |
Raw Material | Food Graded Paper |
Automation Grade | Automatic |
Material | SS |
Voltage | 420 |
Power Consumption | Running Power-39KW |
Paper Quality | 60&120GSM |
Phase | 3 Phase |
Compressed Air | 1.0m3/min |
Minimum order quantity: 1 Piece
Mr. Vivek Patel (Marketing Manager)
Prosper Universal Private Limited
F9, Avadh Tower, Near Fortune Hotel, 150 Feet Ring Road
Shashtri Nagar, Rajkot - 360005, Gujarat, India