Pioneers in the industry, we offer all types of paper cutlery making machine, high speed paper cutlery making machine, paper spoon making machine line, fully automatic paper cutlery making machine, eco-friendly paper cutlery making machine and paper spoon machine manufacturer from India.
₹ 12150000 / Piece Get Latest Price
| Paper Thickness | 800-1000 GSM |
| Applicable Products | All types of paper culery |
| Raw Material | Food Grade Paper |
| Forming Speed | 150-200 pcs/min |
| cutting speed | 300-400 pcs/min |
| Max paper layers | 9 layers |
| Gross weight | 12 MT |
| overall size | 150 m2 |
| Forming pressure | 70T |
Minimum order quantity: 1 Piece
₹ 12150000 / Piece Get Latest Price
| Production Capacity | More Than 5000 Plate/Day |
| Production Capacity(Piece/Hour) | 10000 |
| Raw Material | Food Graded Paper |
| Automation Grade | Automatic |
| Material | SS |
| Voltage | 420 |
| Power Consumption | Running Power-39KW |
| Paper Quality | 60&120GSM |
| Phase | 3 Phase |
| Compressed Air | 1.0m3/min |
| Item Condition | New |
| Warranty | 1Yearr |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11950000 / Piece Get Latest Price
| Cavity Number | 12 Pcs |
| Spoon Size | 6 inch |
| Capacity | 10000 Pieces/Hour |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Power Consumption | Total 47KW - Running 17-25 KW |
| Body Material | SS |
| Operating System | Automatic |
| Country of Origin | Made in India |
₹ 12150000 / Piece Get Latest Price
| Material | SS |
| Country of Origin | Made in India |
| Compressed Air | 1.0m3/min |
| Warranty | 1 Year |
| Paper Quality | 60 & 120 GSM |
| Item Condition | New |
| Power Consumption | Running Power-39KW |
Minimum order quantity: 1 Piece
₹ 11950000 / Piece Get Latest Price
| Production Capacity | More Than 5000 Plate/Day |
| Production Capacity(Piece/Hour) | 10000 |
| Raw Material | Food Graded Paper |
| Automation Grade | Automatic |
| Material | SS |
| Power Consumption | Total 47KW - Running 17-25 KW |
| Paper Quality | 60-120GSM |
| Phase | 3 phase |
| Compressed Air | 1.0m2/min |
| Item Condition | New |
| Sheet Thickness | 800-1000 Gsm |
| Warranty | 1 year against manufacturing defect |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30621000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Power Consumption | 90KW |
| Body Material | SS and MS |
| Operating System | Automatic |
| Automation Grade | Automatic |
| Dimension | 150M2 |
| Power | Total 90KW |
| Weight | 12MT |
| Work Efficiency | HIGH |
| Warranty | 1 year against manufacturing defect |
Minimum order quantity: 1 Piece
₹ 11950000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Raw Material | Food Graded Paper |
| Power Consumption | Total 47KW - Running 17-25KW |
| Body Material | SS |
| Operating System | Automatic |
| Automation Grade | Automatic |
| Power | 90KW |
| Work Efficiency | High |
| Warranty | 1 Year against manufacturing defect |
| Paper Quality | 60-120GSM |
| Phase | 3 phase |
| Compressed Air | 1.0m2/min |
| Sheet Thickness | 800-1000 Gsm |
Minimum order quantity: 1 Piece
Mr. Vivek Patel (Marketing Manager)
Prosper Universal Private Limited
F9, Avadh Tower, Near Fortune Hotel, 150 Feet Ring Road
Rajkot - 360005, Gujarat, India