Our product range includes a wide range of compostable paper spoon, eco friendly spoon and fork cutlery making machine and high speed paper spoon making line.
₹ 1.2 / Piece Get Latest Price
| Length | 5 inch |
| Material | Sugarcane Bagasse |
| Pack Size | 100 Pieces |
| Country of Origin | Made in India |
| Pcs/ Box | 2000 |
| Width | 172mm |
| Height | 273mm |
| Color | White |
| customization | Yes |
| GSM | 980-1000 GSM |
| Strength | 100 % Strength |
| Raw material | Food graded paper |
| Chemicals | US Approved Chemicals |
| Freezer safe | Yes |
| Oven safe | Yes |
| Other colors | Yes |
| Customizations | Yes |
| Compostable | Yes |
| Printing | Yes |
| Pouch packaging | Yes |
| Bulk packaging | Yes |
| Different size | Yes |
| Certification | Yes |
Minimum order quantity: 10000 Piece
₹ 30621000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Power Consumption | 90KW |
| Body Material | SS and MS |
| Automation Grade | Automatic |
| Operating System | Automatic |
| Voltage | 420V |
| Machine Structure | Vertical and Horizontal |
| Dimension | 150M2 |
| Power | Total 90KW |
| Weight | 12MT |
| Work Efficiency | HIGH |
| Warranty | 1 year against manufacturing defect |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Forming Pressure | 50T |
| Air Supply | 1.0m2/min |
Minimum order quantity: 1 Piece
₹ 11950000 / Piece Get Latest Price
| Capacity | 8000 Pieces/Hour |
| Power Consumption | Total 47KW - Running 17-25 KW |
| Body Material | SS |
| Operating System | Automatic |
| Automation Grade | Automatic |
| Work Efficiency | High |
| Warranty | 1 Year against manufacturing defect |
| Paper Quality | 60-120GSM |
| Phase | 3 phase |
Minimum order quantity: 1 Piece
Mr. Vivek Patel (Marketing Manager)
Prosper Universal Private Limited
F9, Avadh Tower, Near Fortune Hotel, 150 Feet Ring Road
Rajkot - 360005, Gujarat, India