₹ 85000000 / Piece Get Latest Price
| Plant Capacity | 50 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Syn Gas |
| Cooling System | Water Cooled |
| Phase | Three Phase |
| Voltage | 400 V |
| Country of Origin | India |
₹ 85000000 / Piece Get Latest Price
| Plant capacity | 60 ton/day |
| Reactor type | Continuous |
| Fuel output | oil gas carbon black |
| Feed material | Tyre and plastic |
| Automation grade | Automatic |
| Power requirement | 250kw |
| Heating fuel | Pyrolysis gas |
| Cooling type | Water cooled |
| Installed area | 10000 sq ft |
| Country of origin | Made in India |
| Weight | 200 Tons(Approx,) |
| Heating System | Hot air circulations |
Mr. Vivek Patel (Marketing Manager)
Prosper Universal Private Limited
F9, Avadh Tower, Near Fortune Hotel, 150 Feet Ring Road
Rajkot - 360005, Gujarat, India