We are a leading Manufacturer of continuous automatic tyre pyrolysis plant, continuous waste tyre pyrolysis plant, waste tyre recycling pyrolysis plant, pyrolysis reactor unit, tyre pyrolysis plant and tyre pyrolysis continuous processing machine from Rajkot, India.
₹ 85000000 / Piece Get Latest Price
| Plant Capacity | 60 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 400–450°C |
| Heating Fuel | Syn gas |
| Cooling System | Cooling tower |
| Power Consumption | 150 kW |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | India |
₹ 85000000 / Piece Get Latest Price
| Plant Type | Pyrolysis Plant |
| Processing Capacity | 60 tons/day |
| Automation Grade | Automatic |
| Fuel Type | Synthetic Gas |
| End Product | Carbon Black, Fuel Oil, Gas |
| Reactor Design | Continuous |
| Power Consumption | Above 80 kW |
| Cooling System | Water Cooled |
| Installation Service | Yes |
| Warranty | 1 Year |
₹ 85000000 / Piece Get Latest Price
| Plant Capacity | 50 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Syn Gas |
| Cooling System | Water Cooled |
| Power Consumption | 150 kW |
| Phase | Three Phase |
| Voltage | 400 V |
| Country of Origin | India |
₹ 85000000 / Piece Get Latest Price
| Plant Capacity | 50 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Syn gas |
| Cooling System | Water Cooled |
| Power Consumption | 150 kW |
| Phase | Three Phase |
| Voltage | 400 V |
| Country of Origin | India |
₹ 85000000 / Piece Get Latest Price
| Plant Type | Pyrolysis Plant |
| Processing Capacity | 50ton/day |
| Automation Grade | Automatic |
| Fuel Type | Syn gas |
| End Product | Fuel Oil, Carbon Black, Gas |
| Reactor Design | Continuous |
| Power Consumption | Above 80 kW |
| Cooling System | Water Cooled |
| Installation Service | Yes |
| Warranty | 1 Year |
₹ 85000000 / Piece Get Latest Price
| Plant Capacity | 50 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 400–450°C |
| Heating Fuel | Syn Gas |
| Cooling System | Water Cooled |
| Power Consumption | 150 kW |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | India |
Pyrolysis Oil (40-45%): Used as industrial fuel in burners, furnaces, or generators.
Char (Carbon) (30-35%): Used in industrial furnaces or “rCB” if further processed.
Combustible Gas (10-15%): Used to heat the reactor, saving fuel costs
₹ 85000000 / Piece Get Latest Price
| Plant Capacity | 50 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 400–450°C |
| Heating Fuel | synthetic Gas |
| Cooling System | Water Cooled |
| Power Consumption | 150 kW |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | India |
Mr. Vivek Patel (Marketing Manager)
Prosper Universal Private Limited
F9, Avadh Tower, Near Fortune Hotel, 150 Feet Ring Road
Rajkot - 360005, Gujarat, India